|  | 
                            | 
                                    Monitoring Hydrometeorological Risks and Extremes in Tropical Areas
                                        innovative data and methods in Earth observation
 |  |  | 
                
                    | 
                            
											Back to
											
                                    summary
 | IRD home | 
            
        
        
        
            
            
				CSS5-IRD
				
				: 
				GOSSET HALL, Marielle
				/
				Monitoring Hydrometeorological Risks and Extremes in Tropical Areas
        
        
            
				Competencies of 
				GOSSET HALL, Marielle
				,
				senior scientist
            
            UMR GET
				 
				Geosciences Environment Toulouse
        
        
         citations IRD  citations ORCID  citations ResearchGate  citations SciProfiles  data portal AMMA-CATCH DB  data set Amazon rainfall  HDR report (fr)  UMR GET  video  web-link RainCell  web-link RainsMore  _get in touch | - data portal AMMA-CATCH  : African Monsoon Multidisciplinary Observatory
- data set  Amazon rainfall : Measuring Amazon rainfall intensity with sound recorders: data and code.
- HDR Report: Hydrometeorology in the tropics: rainfall variability and hydrological impact: A multi-scale 
              and multi-sensor analysis focused on West Africa.
- Video: Talk at the Collège de France: Remote sensing of rain in the tropical atmosphere: contribution of opportunity 
         measurements
- Web-link RainCell: implemented by the Rainsmore research group, the RainCell project aims to promote and develop 
              an innovative estimation of rain based on cellular networks.
- Web-link RainsMore: An Internat. Res. Network on Raincell and innovative Satellites and Opportunistic Measurements
             from Telecommunication Networks, for Rainfall Estimation and Spatialization
        Below: competencies in black when any are unique to
					M. Gosset Hall's profile in the current state of the database
				
        
            
			/ 
			Abidjan (Ivory Coast)
			/ 
			Africa
			/ 
			algorithmics
			/ 
			Amazon river
			/ 
			andean plateau
			/ 
			Andes
			/ 
			arid or semi-arid zone
			/ 
			Benin
			/ 
			Bolivia
			/ 
			Brazil
			/ 
			Burkina-Faso
			/ 
			Cameroon
			/ 
			Central Africa
			/ 
			climate change impacts
			/ 
			climate-society interaction
			/ 
			climatic forcing
			/ 
			Climatology (hydro)
			/ 
			Cotonou (Benin)
			/ 
			dam (Hydrology)
			/ 
			data (georeferenced)
			/ 
			data (Hydrology)
			/ 
			data (multisource)
			/ 
			data (satellite)
			/ 
			data analysis
			/ 
			data collection
			/ 
			data dissemination
			/ 
			data fusion
			/ 
			data processing
			/ 
			data quality assessment
			/ 
			DATA SCIENCE
			/ 
			dynamical system
			/ 
			Ecology (soundscape)
			/ 
			experimental device
			/ 
			experimental validation
			/ 
			expertise (scientific)
			/ 
			extreme event
			/ 
			flood (fr: crue ou inondation)
			/ 
			forecasting
			/ 
			global change impact
			/ 
			hydrological monitoring system
			/ 
			Hydrology
			/ 
			Hydrometeorology
			/ 
			hydrosystem
			/ 
			impact assessment (water)
			/ 
			inter-tropical (region)
			/ 
			Ivory Coast
			/ 
			lake
			/ 
			landslide
			/ 
			Meteorology (hydro)
			/ 
			model (numerical)
			/ 
			MODELLING
			/ 
			modelling (hydrological)
			/ 
			modelling (multi-scale)
			/ 
			modelling (predictive)
			/ 
			monitoring (hydrology)
			/ 
			monitoring network
			/ 
			monsoon (west african)
			/ 
			multi-scale (spatial and temporal)
			/ 
			multi-sensor approach
			/ 
			MULTIDISCIPLINARY
			/ 
			Niger country
			/ 
			Niger river
			/ 
			Nordeste (Brazil)
			/ 
			operational research
			/ 
			opportunity measurement
			/ 
			precipitation - rainfall
			/ 
			radar
			/ 
			radar altimetry
			/ 
			remote sensing
			/ 
			risk (environmental)
			/ 
			risk assessment
			/ 
			river
			/ 
			satellite product
			/ 
			SDG 06 (Sust. Devel. Goal - Water and sanitation)
			/ 
			SDG 09 (Sust. Devel. Goal - Industry and innovation)
			/ 
			SDG 11 (Sust. Devel. Goal - Cities)
			/ 
			SDG 13 (Sust. Devel. Goal - Climate)
			/ 
			sensor observation service
			/ 
			sound library (fr: sonothèque)
			/ 
			spatial analysis
			/ 
			spatial dynamics
			/ 
			telecommunication network
			/ 
			training (fr: formation)
			/ 
			UMR GET (Geosci. Environ. Toulouse)
			/ 
			water cycle
			/ 
			weather radar
			/ 
			West Africa
				/
			
            
        
        ____________________________________________________________________
			
        
            Navigation suggestion: Experimental and Numerical Simulation of Hazards Bound to Volcanic Eruptions
				(
				10
				)
			
			 
		
        
        CSS5 related headings  : [
		Concept
			] [
			
		Device
			] [
			
		Field Location
			] [
			
		Institution
			] [
			
		Method or approach
			] [
			
		Model
			] [
			
		Natural Item
			] [
			
		Natural Process
			] [
			
		Science or discipline
			] [
			
		SDG (Sust. Dev. Goal) Theme
			] [
			
		Technique
			] [
			
		Tool
			] [
			
		 
		]
        
        
        Last update : 2025-05-06
				 (id:
				81
				)